Recovery Tracker
Monitor mobility and retail spending data across the U.S.
Each week, Replica publishes new nationwide data on mobility and consumer spending, so local leaders can monitor conditions and respond in real time. This nationwide recovery tracker is updated each week to show trends in trip-taking activity and in-person retail spending for each county across the U.S. If you’re interested in the absolute totals, tract-level detail, mode and purpose breakdowns, or additional spending categories we provide to our customers, get in touch.
NATIONWIDE week of February 08, 2025
Total Trips
0.6%
0.6%
vs. one wk earlier
8.5%
8.5%
vs. one year earlier
Retail Spend
4.3%
4.3%
vs. one wk earlier
0.0%
0.0%
vs. one year earlier
Largest Changes by County in the Past Week
Table only includes counties with populations greater than 500,000
Greatest absolute week-over-week changes in trip destinations:
Hidalgo County, TX | -17%
Multnomah County, OR | 6%
Cobb County, GA | -4%
Nassau County, NY | -4%
Denver County, CO | 3%
Greatest absolute week-over-week changes in retail spend:
Travis County, TX | -18%
Erie County, NY | -17%
Philadelphia County, PA | -15%
Williamson County, TX | -15%
Fairfax County, VA | -15%
Mobility and Retail Activity by County
Search the table below to see how trip-taking and in-person retail spending changed in each county.
| County | Population | Trips WoW | Trips YoY | Retail WoW | Retail YoY | |
|---|---|---|---|---|---|---|
| Abbeville County, SC | 24,368 | −1% | 6% | −41% | 19% | |
| Acadia Parish, LA | 58,244 | 0% | 14% | 3% | −5% | |
| Accomack County, VA | 33,385 | 2% | 12% | −9% | −10% | |
| Ada County, ID | 485,151 | −10% | −3% | 3% | 6% | |
| Adair County, IA | 7,406 | 7% | 25% | −16% | −5% | |
| Adair County, KY | 18,830 | 0% | 10% | −0% | −1% | |
| Adair County, MO | 25,312 | −0% | 7% | −7% | 5% | |
| Adair County, OK | 19,848 | 0% | 9% | −9% | 1% | |
| Adams County, CO | 515,332 | 2% | 11% | −6% | 1% | |
| Adams County, IA | 3,726 | −0% | −3% | −18% | −10% | |
| Adams County, ID | 4,301 | −11% | −6% | −2% | 3% | |
| Adams County, IL | 65,878 | −1% | 6% | −2% | −4% | |
| Adams County, IN | 35,691 | −2% | 6% | −4% | −10% | |
| Adams County, MS | 29,914 | 0% | 7% | −18% | −5% | |
| Adams County, ND | 2,252 | −2% | −2% | −17% | −12% | |
| Adams County, NE | 31,285 | 0% | 7% | −13% | −10% | |
| Adams County, OH | 27,537 | −1% | 5% | −4% | −6% | |
| Adams County, PA | 103,691 | −4% | 6% | −8% | −9% | |
| Adams County, WA | 20,362 | 3% | 14% | −10% | −5% | |
| Adams County, WI | 20,490 | −6% | −2% | −4% | 0% |
Source:Replica Get the data Created with Datawrapper
Learn More?
Contact us to learn how Replica can help bring insights like these to your organization.